Pro Leaders for CPHL

Update - May-06-13 at 16:16


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Claude Giroux (CHI)            84  55  83 138   6  40   0 165 224 408 144 240 13.48%  70 2211 26.32  17  25  42  53 216   0   0   0   3 244  9  4 54.72% 2754  91  50  2  1 1.25   4   7  0  0  0  0  4  2  0 17 11  9 
Marian Gaborik (DET)           84  66  64 130  10  21   5  83 127 451 145 262 14.63%  39 2112 25.14  24  23  47  89 238   2   0   2   6 210 11  3 32.24%  729 161  44  1  2 1.23   4  12  0  1  0  4  4  0  0 18 13  3 
Justin Williams (VAN)          84  59  67 126 -19  97   5 154 133 476 142 269 12.39%  73 2113 25.15  17  25  42  74 219   0   2   2   3 205  9  6 38.01%  542 141  41  1  3 1.19   2  10  1  0  0  1  1  0  0  8 12  7 
Steven Stamkos (PIT)           84  61  64 125   4  76  10 144 153 465 144 270 13.12%  51 1944 23.14  17  30  47  76 251   3   0   3   7 209  7  2 50.48% 3007 119  37  0  0 1.29   6  14  1  0  1  3  3  0  0 13 11  4 
Brad Richards (TOR)            84  53  70 123 -10  12   0 115 218 408 123 258 12.99%  52 2195 26.13  11  31  42  58 227   0   1   1   7 235  5  3 54.41% 3036 109  57  0  0 1.12   2  10  0  0  0  0  5  1  0 12  6  8 
Andy McDonald (NJD)            84  44  78 122  12  18   0 120 165 392 118 228 11.22%  58 2139 25.46  13  29  42  48 238   0   4   4   8 218  5  6 59.69% 2714  92  48  0  2 1.14   0  12  0  0  0  1 11  0  0 10 11  7 
Jason Spezza (COL)             84  47  70 117   0  47   5 106 138 386 118 214 12.18%  61 1941 23.10  19  25  44  56 235   0   0   0   6 209  7  3 57.13% 2601  77  35  1  2 1.21   3   7  0  0  1  0  0  2  1 10  7  6 
Jonathan Toews (ANA)           84  47  70 117  15  34   0 118 200 429 131 268 10.96%  67 2230 26.55  15  22  37  59 226   5   0   5  13 254 11  4 57.88% 2920  77  30  0  1 1.05   8  20  0  0  0  1  6  0  0 15  8  8 
Alexander Semin (WPG)          84  48  65 113 -25  87   5 190 131 468 148 279 10.26%  61 2126 25.31  13  26  39  59 212   0   0   0   3 176  9  2 31.82%  506 151  42  2  1 1.06   0   5  0  0  0  2  5  0  0  9  5  7 
Jamie Benn (FLO)               84  50  62 112 -22  57  15 199 196 367  99 210 13.62%  74 2155 25.65  14  23  37  50 231   0   2   2   8 229  7  3 45.87% 2819  92  49  3  3 1.04   7  13  1  0  2  1  1  0  0 14  5  5 
Ilya Kovalchuk (COL)           84  46  66 112   0  24  10 112  98 443 134 265 10.38%  58 1958 23.31  11  26  37  60 234   0   0   0   2 229 10  1 37.72%  578 125  35  0  0 1.14   3   7  1  0  1  0  0  1  1 10  9  5 
John Tavares (CAR)             84  55  56 111   4  18   0 147 186 434 141 267 12.67%  56 2183 25.98  11  11  22  44 203   1   3   4  12 231  7  5 52.69% 2784  86  40  5  2 1.02   0  12  0  0  0  6  6  0  0 15 12  6 
Jason Pominville (BUF)         84  51  60 111  22  23   5  93 103 369 102 206 13.82%  49 1956 23.29  17  20  37  50 237   0   0   0   5 236  9  3 46.57%  597  95  45  0  4 1.13   3  11  0  0  0  2  3  0  0 10  9 10 
Rick Nash (NYI)                84  49  61 110  11  10   0 118  59 424 139 231 11.56%  26 1637 19.49  19  20  39  62 264   0   1   1   4  42  7  2 33.06%  121 100  27  0  2 1.34   3  12  0  0  0  0  3  2  0 10 11  4 
Shawn Horcoff (BOS)            84  49  58 107   5  32   0 114 171 326  97 151 15.03%  44 1843 21.94  13  23  36  43 230   0   0   0   6 222  6  2 50.23% 2564  48  35  1  2 1.16   2   8  0  0  0  0  0  1  1  8  8  7 
Dustin Brown (BOS)             84  47  60 107   3  47   5 188 152 398 117 238 11.81%  75 2169 25.82  16  22  38  62 231   0   0   0   4 223  7  2 37.25%  604  79  54  1  2 0.99   1   8  0  0  1  0  0  3  1  8  7  9 
Mike Fisher (NYR)              84  48  58 106   9  42  20 131 163 439 165 284 10.93%  55 1974 23.50  12  15  27  62 238   1   2   3   8 242  9  5 51.47%  612 110  52  0  1 1.07   4  16  1  1  2  2  2  0  0  9  9  5 
Mikko Koivu (DET)              84  31  75 106  11  83  15 141 175 302 105 172 10.26%  41 2103 25.03   9  29  38  55 237   0   1   1   4 187  7  1 55.30% 2331  70  52  1  0 1.01   6  12  1  1  1  0  1  2  0  7  7  8 
James Neal (SAN)               84  45  60 105  -3  60  10 191 119 419 141 218 10.74%  77 2184 26.01   9  17  26  57 245   1   4   5   8 238  4  4 35.74%  624  84  54  0  2 0.96   2   7  0  1  1  0  1  4  0 15  3  6 
Martin St. Louis (CGY)         84  45  60 105 -12  19  15  89 127 420 146 263 10.71%  65 2177 25.92  17  29  46  68 231   0   0   0   4 291  7  3 42.82%  864 128  42  0  2 0.96   2  13  0  1  2  1  1  0  0  6 11  6 
Jordan Staal (SAN)             84  35  69 104  13   8   0  86 153 258  88 178 13.57%  50 1720 20.48   9  22  31  46 242   0   1   1   7 135  7  0 52.29% 2341  43  43  0  1 1.21   0   7  0  0  0  0  2  1  0  6 13  4 
Phil Kessel (MIN)              84  51  52 103 -18   8   0  81 102 388 120 259 13.14%  37 1875 22.32  15  21  36  80 231   2   3   5   9 142  6  6 44.85%  165 120  34  0  0 1.10   4   9  0  0  0  1  2  0  0  8 10  7 
Michael Ryder (STL)            84  50  53 103   6  28   0 106 127 416 116 241 12.02%  54 1896 22.58  20  22  42  76 248   1   0   1   9 255  6  4 40.91%  176  68  38  2  3 1.09   3  15  0  0  0  0  2  1  0 11 11  4 
Steve Sullivan (EDM)           84  46  57 103   2  32   0 114  80 376 118 208 12.23%  38 1894 22.55  13  17  30  63 208   0   3   3   6 291  7  7 44.64%  168 105  38  1  0 1.09   1   8  0  0  0  0  0  1  1 13  8  5 
Thomas Vanek (BUF)             84  43  58 101  22  83   5 158 105 411 144 267 10.46%  37 1930 22.97  15  21  36  51 242   0   0   0   2 201  6  2 34.44%  151 126  35  0  0 1.05   2  11  0  0  0  0  0  2  2  8  5 10 
Henrik Sedin (LAK)             84  41  59 100   8  60   0 129 138 321  94 180 12.77%  38 1871 22.28  13  19  32  62 256   1   3   4   8 244  7  4 54.63% 2332  80  34  0  0 1.07   0  11  0  0  0  1  2  0  0  8  9  6 
Derek Roy (BUF)                84  34  66 100  22  57   5 146 136 205  63 126 16.59%  54 1813 21.59   7  33  40  24 241   0   0   0   4 102  4  1 53.46% 2660  33  46  0  0 1.10   3   9  0  0  0  0  1  3  0  6  7  5 
Andrew Ladd (STL)              84  30  70 100   8 101  15 166 173 360  90 231  8.33%  62 2162 25.74  10  26  36  46 249   0   1   1   9 229  2  3 33.51%  582  75  56  0  1 0.92   0  15  1  2  0  0  3  5  0  7  3  4 
Sidney Crosby (MIN)            84  35  64  99 -26  65  15 136 189 341 104 212 10.26%  63 2087 24.84  12  23  35  58 224   1   1   2  11 224  3  2 55.88% 2781  82  43  0  0 0.95   5  12  0  1  1  2  2  0  0  7  6  5 
Jeff Carter (CBJ)              84  34  65  99   2  14   0  91 128 303 106 201 11.22%  46 1693 20.16  11  28  39  62 241   3   0   3  12 107  2  1 53.82% 2384  58  32  1  0 1.17   4  11  0  0  0  1 13  0  0  4  9  6 
Milan Lucic (CBJ)              84  42  56  98  -8 210  60 201 117 385 141 242 10.91%  74 2119 25.22  15  19  34  64 231   0   1   1   6 236  6  3 35.58%  638  89  44  1  1 0.93   4  13  4  3  5  2 10  0  0  7  5  8 
Anze Kopitar (MTL)             84  40  58  98  11  17   5 133 172 373 117 238 10.72%  59 1979 23.56  10  17  27  55 245   0   0   0   7 222  4  1 55.22% 2845  76  46  0  1 0.99   4  11  0  1  0  0  8  2  0  9  3  8 
Mike Ribeiro (NJD)             84  44  53  97  16  38   0  91 104 315 114 215 13.97%  49 1844 21.95  16  16  32  63 246   3   0   3   8 221 11  4 40.44%  183  85  36  1  1 1.05   5  12  0  0  0  0 10  1  0  7  6  8 
Patrik Elias (WAS)             84  42  55  97 -24  13   5 119 199 348 111 227 12.07%  84 2149 25.59  10  22  32  50 246   0   2   2   6 225  5  4 48.19% 2810 106  56  0  0 0.90   2  12  0  0  0  0  0  3  1 11  8  7 
Brooks Laich (NYR)             84  41  55  96   7  24   0 116 149 328 102 214 12.50%  46 1824 21.72  10  17  27  42 242   0   1   1  12 108  4  5 49.88% 2586  59  37  0  1 1.05   1  15  0  0  0  0  4  6  0  8  4  4 
Daniel Sedin (LAK)             84  51  44  95   2  47  15 133 125 425 139 269 12.00%  42 2195 26.13  15  13  28  49 252   2   1   3   7 262  8  2 37.29%  657 154  34  1  3 0.87   3  11  0  2  0  0  2  1  0 10  9  2 
Daniel Briere (CGY)            84  38  57  95  -6 133  15 126 170 309  85 160 12.30%  51 1835 21.84  16  27  43  60 230   0   0   0   5 242  6  3 52.71% 2341  65  35  0  3 1.04   4  13  1  0  1  2  2  0  0  8  3  2 
Antoine Vermette (VAN)         84  29  66  95  -8  61   5 107 167 288  81 154 10.07%  43 1841 21.92  11  21  32  42 223   1   2   3   6 232  3  1 54.60% 2500  60  46  1  0 1.03   2  10  0  0  0  1  1  0  0  4  7  5 
Henrik Zetterberg (ANA)        84  40  54  94  19  63   5  97  82 402 115 185  9.95%  48 1797 21.40  15  22  37  71 226   0   1   1   6 151  6  3 48.56%  208 104  37  0  0 1.05   5  16  1  0  0  0  4  2  0  4  7 13 
Pavel Datsyuk (PIT)            84  37  55  92   2   8   0  95 114 316 102 176 11.71%  53 1967 23.42  18  15  33  50 250   0   0   0   6 233  5  3 59.06%  149  72  46  0  3 0.94   3  14  0  0  0  0  0  1  1  5  7  5 
Bryan Little (WPG)             84  36  55  91 -23   6   0  97 142 307  74 196 11.73%  46 1820 21.66  15  19  34  50 212   0   1   1  12 211  8  3 50.22% 2481  65  38  1  0 1.00   0   5  0  0  0  0  4  1  0  5  8  6 
Tomas Plekanec (TMP)           84  33  58  91   1  71   5 143 204 326 102 194 10.12%  49 1934 23.02   7  15  22  33 238   0   1   1   7 221  3  4 52.35% 3146  78  31  1  0 0.94   1  12  0  0  0  0  1  5  0  9  5  3 
Martin Havlat (NAS)            84  33  58  91  -9  75  15 115 124 410 108 254  8.05%  43 2101 25.02  10  24  34  61 198   0   1   1   6 215  4  4 32.73%  165 106  52  0  1 0.87   5  16  1  0  2  1  3  0  0  5  5  3 
Kyle Turris (STL)              84  29  62  91   3  42   0  84 138 212  76 138 13.68%  37 1570 18.69   6  28  34  37 244   0   0   0   0   5  4  2 46.01% 2328  33  19  0  0 1.16   0   3  0  0  0  1  3  0  0  4  3  6 
Erik Karlsson (PIT)            84  11  80  91 -18  12   0  71 132 341 136 148  3.23% 151 2405 28.63   7  25  32  49 274   0   1   1   3 242  1  0     0%    0 110  75  1  0 0.76   1   2  0  0  0  1  2  0  0  0  5  4 
Paul Stastny (PHI)             84  33  57  90 -16  68  10 156 173 330  84 190 10.00%  61 2156 25.67   9  20  29  42 266   0   0   0   1 218  5  3 53.61% 2798  73  39  0  1 0.83   1  11  0  0  1  1  2  0  0 11  6  4 
Shane Doan (EDM)               84  46  43  89  -7  79  25 187 202 368  90 218 12.50%  61 2158 25.69   9  11  20  37 205   2   0   2   8 281  6  3 47.65% 2909  48  48  1  1 0.82   2   8  1  0  3  2  2  0  0 10  6  9 
Alexander Ovechkin (PHO)       84  44  45  89   2  66  10 162 137 435 139 270 10.11%  58 2183 25.99  12  14  26  60 264   0   0   0   3 240  7  2 34.83%  623 126  31  0  3 0.82   2  13  0  0  1  1  2  0  0  9  6  6 
Brian Gionta (CHI)             84  42  46  88  11  24  10 128  92 295  98 211 14.24%  41 1732 20.62  12  15  27  51 216   1   1   2   4 111 12  1 28.21%  156  64  36  0  1 1.02   2   4  1  1  0  0  1  2  0  8  6  5 
Scott Hartnell (SAN)           84  43  44  87   9 159  45 193  98 330 115 182 13.03%  47 1814 21.59  13  18  31  46 236   2   1   3  13 205  6  2 34.48%  145  68  34  0  1 0.96   1   7  1  3  4  2  2  0  0  6  5  7 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jonathan Quick (ANA)           84  50  23  11 0.918  2.36 5129  19   3 202 2460  959   7   0 0.747  83 84  0 12  7  5 
Henrik Lundqvist (NYI)         84  58  17   9 0.924  2.38 5098   6   2 202 2649 1104   3   0 0.729  59 84  0 11  7  9 
Jimmy Howard (MTL)             84  49  21  13 0.919  2.39 5042   2   3 201 2494 1070  13   4 0.733  30 84  0 12  7  6 
Carey Price (PIT)              84  49  26   9 0.914  2.68 5041  10   2 225 2622 1193   7   2 0.774  62 84  0 15  6  3 
Roberto Luongo (CHI)           84  47  34   3 0.911  2.69 5062   2   1 227 2553 1123   7   1 0.833  24 84  0  6  4  2 
Marc-Andre Fleury (COL)        84  51  23  10 0.911  2.70 5020   4   1 226 2528 1110   7   0 0.800  30 84  0  8 11  4 
Pekka Rinne (PHO)              84  44  30   8 0.908  2.72 4993  17   1 226 2445 1005   1   2 0.821  56 84  0  8  5  2 
Antti Niemi (OTT)              84  42  36   6 0.911  2.74 5021   0   0 229 2569 1159   4   4 0.833  36 84  0  5  9  9 
Jonas Hiller (NAS)             84  40  33  11 0.914  2.74 5065   4   0 231 2678 1230   2   4 0.742  66 84  0 12  3  6 
Martin Brodeur (BUF)           84  48  27   6 0.911  2.75 5022  21   1 230 2579 1120   4   3 0.750  32 84  0  5  7  5 



Output by the SimonT Hockey Simulator (STHS) for Grant Farhall -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager